.: elektroniskās komponentes, optoelektronika, indikatori :.    
Galvenā Produkcija Risinājumi Jaunumi Par mums
 
::  Gaismas diodes
    Round LED lamps
    Rectangular LED Lamps
    Oval LED Lamps
    Cylindrical LED lamps
    Square LED Lamps
    Flat top LED lamps
    BI-Color, Bi-Polar LED lamps
    Low current LED lamps
    Super bright LED lamps
    Resistor LED Lamps
    Big LED lamps
    XPower
    Full color LED lamps
    Subminiature solid state lamps
    Blinking LED lamps
    High Current LED lamps
    SMD LED lamps
  Based LED lampls
    Super Flux LEDs
    SnapLED
::  Gaismas diožu indikatori un matricas
    SMD Numeric Displays
    LED-cluster
    Light bars
    Bar graph arrays
    Numeric displays
    Alphanumeric Displays
    DOT matrix
Brivibas 152, LV-1012, Riga, Latvia
Phone: +371 7364151
GSM:    +371 9269037
Fax:     +371 7364154
e-mail: sales@fush.lv
 
Based LED lamps
 
 Part No. Emitting Color + Material Wavelength(nm) Lens Type Iv(mcd) Min. Iv(mcd) Typ. Test Conditions Viewing Angle(2θ1/2)
Bayonet base 10 mm.
BLB102MGC-12V-P InGaAlP  568  water clear  280  800  V=12V 40° 
BLB102MGC-28V-P InGaAlP  568  water clear  180  400  V=28V 40° 
BLB102MGC-6V-P InGaAlP  568  water clear  380  900  V=6V 40° 
BLB102SURC-E-12V-P InGaAlP  630  water clear  650  1800  V=12V 40° 
BLB102SURC-E-28V-P InGaAlP  630  water clear  480  1300  V=28V 40° 
BLB102SURC-E-6V-P InGaAlP  630  water clear  900  2200  V=6V 40° 
BLB102SYC-12V-P InGaAlP  588  water clear  480  1200  V=12V 40° 
BLB102SYC-28V-P InGaAlP  588  water clear  80  600  V=28V 40° 
BLB102SYC-6V-P InGaAlP  588  water clear  650  1300  V=6V 40° 
Flange base 4 mm.
BLF041MGC-12V-P InGaAlP  568  water clear  180  700  V=12V  30 
BLF041MGC-28V-P InGaAlP  568  water clear  110  350  V=28V  30 
BLF041MGC-6V-P InGaAlP  568  water clear  280  800  V=6V  30 
BLF041SURC-E-12V-P InGaAlP  630  water clear  480  1200  V=12V  30 
BLF041SURC-E-28V-P InGaAlP  630  water clear  380  1000  V=28V  30 
BLF041SURC-E-6V-P InGaAlP  630  water clear  650  1500  V=6V  30 
BLF041SYC-12V-P InGaAlP  588  water clear  280  700  V=12V  30 
BLF041SYC-28V-P InGaAlP  588  water clear  110  280  V=28V  30 
BLF041SYC-6V-P InGaAlP  588  water clear  380  800  V=6V  30 
Flange base 5 mm.
BLF051MGC-12V-P InGaAlP  568  water clear  180  300  V=12V  30 
BLF051MGC-28V-P InGaAlP  568  water clear  110  220  V=28V  30 
BLF051MGC-6V-P InGaAlP  568  water clear  280  400  V=6V  30 
BLF051SURC-E-12V-P InGaAlP  630  water clear  480  1200  V=12V  30 
BLF051SURC-E-28V-P InGaAlP  630  water clear  380  1000  V=28V  30 
BLF051SURC-E-6V-P InGaAlP  630  water clear  650  1500  V=6V  30 
BLF051SYC-12V-P InGaAlP  588  water clear  180  400  V=12V  30 
BLF051SYC-28V-P InGaAlP  588  water clear  110  230  V=28V  30 
BLF051SYC-6V-P InGaAlP  588  water clear  280  500  V=6V  30 
BLF052MGC-12V-P InGaAlP  568  water clear  110  300  V=12V  45 
BLF052MGC-28V-P InGaAlP  568  water clear  70  200  V=28V  45 
BLF052MGC-6V-P InGaAlP  568  water clear  180  400  V=6V  45 
BLF052SURC-E-12V-P InGaAlP  630  water clear  650  1000  V=12V  45 
BLF052SURC-E-28V-P InGaAlP  630  water clear  480  800  V=28V  45 
BLF052SURC-E-6V-P InGaAlP  630  water clear  900  1200  V=6V  45 
BLF052SYC-12V-P InGaAlP  588  water clear  180  300  V=12V  45 
BLF052SYC-28V-P InGaAlP  588  water clear  110  250  V=28V  45 
BLF052SYC-6V-P InGaAlP  588  water clear  280  400  V=6V  45 
BLFA052MBC-6V-P GaN  466  water clear  17  V=6V  110 
BLFA052MWC-6V-P GaN    water clear  18  65  V=6V  110 
Screw base 10 mm.
BLS101MGC-12V-P InGaAlP  568  water clear  280  800  V=12V  20 
BLS101MGC-28V-P InGaAlP  568  water clear  110  350  V=28V  20 
BLS101MGC-6V-P InGaAlP  568  water clear  380  900  V=6V  20 
BLS101SURC-E-12V-P InGaAlP  630  water clear  650  1800  V=12V  20 
BLS101SURC-E-28V-P InGaAlP  630  water clear  480  900  V=28V  20 
BLS101SURC-E-6V-P InGaAlP  630  water clear  900  2200  V=6V  20 
BLS101SYC-12V-P InGaAlP  588  water clear  480  1200  V=12V  20 
BLS101SYC-28V-P InGaAlP  588  water clear  280  350  V=28V  20 
BLS101SYC-6V-P InGaAlP  588  water clear  650  1300  V=6V  20