.: electronic components, optoelectronics, displays :.    
Main Production Solutions News About us
 
::  LED lamps
    Round LED lamps
    Rectangular LED Lamps
    Oval LED Lamps
    Cylindrical LED lamps
    Square LED Lamps
    Flat top LED lamps
    BI-Color, Bi-Polar LED lamps
    Low current LED lamps
    Super bright LED lamps
    Resistor LED Lamps
    Big LED lamps
    XPower
    Full color LED lamps
    Subminiature solid state lamps
    Blinking LED lamps
    High Current LED lamps
    SMD LED lamps
    Based LED lampls
    Super Flux LEDs
    SnapLED
::  LED displays
  SMD Numeric Displays
    LED-cluster
    Light bars
    Bar graph arrays
    Numeric displays
    Alphanumeric Displays
    DOT matrix
Brivibas 152, LV-1012, Riga, Latvia
Phone: +371 7364151
GSM:    +371 9269037
Fax:     +371 7364154
e-mail: sales@fush.lv
 
SMD Numeric Displays
 
 Part No. Emitting Color + Material Wavelength(nm) Iv(mcd) Min. Iv(mcd) Typ. Test Conditions
0.4inch(10.16mm)
KPSA02-101 GaAsP/GaP  625  1200  5800  @10mA 
KPSA02-102 GaP  568  1900  10000  @10mA 
KPSA02-103 GaAsP/GaP  588  480  1900  @10mA 
KPSA02-105 InGaAIP  635  8000  30400  @10mA 
KPSA02-106 InGaAIP  601  8000  37200  @10mA 
KPSA02-107 InGaAIP  590  8000  34000  @10mA 
KPSA02-109 GaN  466  800  3700  @10mA 
KPSA02-110 InGaN  470  1900  10800  @10mA 
KPSA02-112 GaN    1600  8700  @20mA 
KPSA02-113 InGaN    7000  44600  @20mA 
KPSA02-121 InGaN  525  12000  55500  @10mA 
KPSA02-123 InGaAIP  570  4700  26000  @10mA 
0.3inch(7.62mm)
KPSA03-101 GaAsP/GaP  625  1200  4210  @10mA 
KPSA03-102 GaP  568  1200  5600  @10mA 
KPSA03-103 GaAsP/GaP  588  480  2290  @10mA 
KPSA03-104 GaAIAs  640  1900  7657  @10mA 
KPSA03-105 InGaAIP  635  3000  14800  @10mA 
KPSA03-106 InGaAIP  601  12000  54400  @10mA 
KPSA03-107 InGaAIP  590  8000  35400  @10mA 
KPSA03-109 GaN  466  1200  5000  @10mA 
KPSA03-110 InGaN  470  1900  7400  @10mA 
KPSA03-112 GaN    2600  13500  @20mA 
KPSA03-113 InGaN    36000  94000  @20mA 
KPSA03-121 InGaN  525  12000  45200  @10mA 
KPSA03-123 InGaAIP  570  1900  11000  @10mA 
0.4inch(10.16mm)
KPSA04-101 GaAsP/GaP  625  1200  5000  @10mA 
KPSA04-102 GaP  568  1900  7000  @10mA 
KPSA04-103 GaAsP/GaP  588  480  2500  @10mA 
KPSA04-104 GaAIAs  640  8000  27500  @10mA 
KPSA04-105 InGaAIP  635  8000  26000  @10mA 
KPSA04-106 InGaAIP  601  12000  41200  @10mA 
KPSA04-107 InGaAIP  590  4700  22000  @10mA 
KPSA04-109 GaN  466  800  3600  @10mA 
KPSA04-110 InGaN  470  3000  12200  @10mA 
KPSA04-112 GaN    4000  16200  @20mA 
KPSA04-113 InGaN    18000  78000  @20mA 
KPSA04-121 InGaN  525  12000  47000  @10mA 
KPSA04-123 InGaAIP  570  4700  17400  @10mA 
0.56inch(14.22mm)
KPSA56-101 GaAsP/GaP  625  1200  7400  @10mA 
KPSA56-102 GaP  568  3000  13200  @10mA 
KPSA56-103 GaAsP/GaP  588  1200  5000  @10mA 
KPSA56-104 GaAIAs  640  3000  15500  @10mA 
KPSA56-105 InGaAIP  635  4700  17700  @10mA 
KPSA56-106 InGaAIP  601  12000  40100  @10mA 
KPSA56-107 InGaAIP  590  12000  42100  @10mA 
KPSA56-109 GaN  466  1200  5200  @10mA 
KPSA56-110 InGaN  470  3000  15800  @10mA 
KPSA56-112 GaN    7000  30600  @20mA 
KPSA56-113 InGaN    36000  116600  @20mA 
KPSA56-121 InGaN  525  18000  85400  @10mA 
KPSA56-123 InGaAIP  570  8000  35500  @10mA